Cariblue Beach and Jungle Resort is located on the southern Caribbean coast in front of the Talamanca Rainforest, with direct views of the Caribbean Sea and the clear waters of Playa Cocles beach at Puerto Viejo de Talamanca. It offers 45 rooms, bungalows and suites in 7 categories - so there should be something for every taste. All are tastefully decorated with contemporary Caribbean art and offer air conditioning, Wi-Fi, in-room safe and private bathroom. The Jungle House for 2-7 persons has a fitted kitchen, two bedrooms and two Bade rooms. Pamper yourself at the Surya Spa and enjoy the excellent Mediterranean-Caribbean cuisine of La Jungla Restaurant. The hotel also offers a swimming pool with bar, a surf school and bicycle rental. Its proximity to the Gandoca Manzanillo Nature Reserve is ideal for animal and bird watching.
Adress | Playa Cocles, Puerto Viejo de Limón |
Location | Caribe |
Phone | +506 2750 0035 |
Homepage | https://cariblue.com |
Fax | -- |
reservations@cariblue.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 249 | 249 | – | – | 37 | Incl. breakfast |
Bungalow 1 King | 260 | 260 | – | – | 37 | Incl. breakfast |
Bungalow 2 Queen | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
Ocean Beach View | 305 | 305 | 305 | 379 | 37 | Incl. breakfast |
Ocean Pool View | 305 | 305 | 305 | 379 | 37 | Incl. breakfast |
Standard King | 181 | 181 | – | – | 37 | Incl. breakfast |
Standard Triple | 170 | 170 | 243 | – | 37 | Incl. breakfast |
Superior | 203 | 203 | 277 | – | 37 | Incl. breakfast |
Superior 2 Queen Beds | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Christmas Dinner | 86 | 43 | 0 | |||
New Year´s Eve Dinner | 86 | 43 | 0 | |||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 249 | 249 | – | – | 37 | Incl. breakfast |
Bungalow 1 King | 260 | 260 | – | – | 37 | Incl. breakfast |
Bungalow 2 Queen | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
Ocean Beach View | 305 | 305 | 305 | 379 | 37 | Incl. breakfast |
Ocean Pool View | 305 | 305 | 305 | 379 | 37 | Incl. breakfast |
Standard King | 181 | 181 | – | – | 37 | Incl. breakfast |
Standard Triple | 170 | 170 | 243 | – | 37 | Incl. breakfast |
Superior | 203 | 203 | 277 | – | 37 | Incl. breakfast |
Superior 2 Queen Beds | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
Christmas Dinner | 86 | 43 | 0 | |||
New Year´s Eve Dinner | 86 | 43 | 0 | |||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 215 | 215 | – | – | 34 | Incl. breakfast |
Bungalow 1 King | 234 | 234 | – | – | 34 | Incl. breakfast |
Bungalow 2 Queen | 186 | 186 | 254 | 322 | 34 | Incl. breakfast |
Junior Suite | 264 | 264 | 332 | 400 | 34 | Incl. breakfast |
Ocean Beach View | 279 | 279 | 279 | 347 | 34 | Incl. breakfast |
Ocean Pool View | 279 | 279 | 279 | 347 | 34 | Incl. breakfast |
Standard King | 158 | 158 | – | – | 34 | Incl. breakfast |
Standard Triple | 147 | 147 | 215 | – | 34 | Incl. breakfast |
Superior | 186 | 186 | 254 | – | 34 | Incl. breakfast |
Superior 2 Queen Beds | 186 | 186 | 254 | 322 | 34 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 249 | 249 | – | – | 37 | Incl. breakfast |
Bungalow 1 King | 260 | 260 | – | – | 37 | Incl. breakfast |
Bungalow 2 Queen | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
Junior Suite | 294 | 294 | 367 | 441 | 29 | Incl. breakfast |
Ocean Beach View | 305 | 305 | 305 | 379 | 37 | Incl. breakfast |
Ocean Pool View | 305 | 305 | 305 | 379 | 37 | Incl. breakfast |
Standard King | 181 | 181 | – | – | 37 | Incl. breakfast |
Standard Triple | 170 | 170 | 243 | – | 37 | Incl. breakfast |
Superior | 203 | 203 | 277 | – | 37 | Incl. breakfast |
Superior 2 Queen Beds | 203 | 203 | 277 | 350 | 37 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 215 | 215 | – | – | 34 | Incl. breakfast |
Bungalow 1 King | 234 | 234 | – | – | 34 | Incl. breakfast |
Bungalow 2 Queen | 186 | 186 | 254 | 322 | 34 | Incl. breakfast |
Junior Suite | 264 | 264 | 332 | 400 | 34 | Incl. breakfast |
Ocean Beach View | 279 | 279 | 279 | 347 | 34 | Incl. breakfast |
Ocean Pool View | 279 | 279 | 279 | 347 | 34 | Incl. breakfast |
Standard King | 158 | 158 | – | – | 34 | Incl. breakfast |
Standard Triple | 147 | 147 | 215 | – | 34 | Incl. breakfast |
Superior | 186 | 186 | 254 | – | 34 | Incl. breakfast |
Superior 2 Queen Beds | 186 | 186 | 254 | 322 | 34 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 158 | 158 | – | – | 28 | Incl. breakfast |
Bungalow 1 King | 181 | 181 | – | – | 28 | Incl. breakfast |
Bungalow 2 Queen | 130 | 130 | 186 | 243 | 28 | Incl. breakfast |
Junior Suite | 203 | 203 | 260 | 316 | 28 | Incl. breakfast |
Ocean Beach View | 203 | 203 | 203 | 260 | 28 | Incl. breakfast |
Ocean Pool View | 203 | 203 | 203 | 260 | 28 | Incl. breakfast |
Standard King | 119 | 119 | – | – | 28 | Incl. breakfast |
Standard Triple | 113 | 113 | 170 | – | 28 | Incl. breakfast |
Superior | 130 | 130 | 186 | – | 28 | Incl. breakfast |
Superior 2 Queen Beds | 130 | 130 | 186 | 243 | 28 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 181 | 181 | – | – | 31 | Incl. breakfast |
Bungalow 1 King | 217 | 217 | – | – | 31 | Incl. breakfast |
Bungalow 2 Queen | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
Junior Suite | 249 | 249 | 311 | 373 | 31 | Incl. breakfast |
Ocean Beach View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Ocean Pool View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Standard King | 141 | 141 | – | – | 31 | Incl. breakfast |
Standard Triple | 136 | 136 | 198 | – | 31 | Incl. breakfast |
Superior | 170 | 170 | 232 | – | 31 | Incl. breakfast |
Superior 2 Queen Beds | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 181 | 181 | – | – | 31 | Incl. breakfast |
Bungalow 1 King | 217 | 217 | – | – | 31 | Incl. breakfast |
Bungalow 2 Queen | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
Junior Suite | 249 | 249 | 311 | 373 | 31 | Incl. breakfast |
Ocean Beach View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Ocean Pool View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Standard King | 141 | 141 | – | – | 31 | Incl. breakfast |
Standard Triple | 136 | 136 | 198 | – | 31 | Incl. breakfast |
Superior | 170 | 170 | 232 | – | 31 | Incl. breakfast |
Superior 2 Queen Beds | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 181 | 181 | – | – | 31 | Incl. breakfast |
Bungalow 1 King | 217 | 217 | – | – | 31 | Incl. breakfast |
Bungalow 2 Queen | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
Junior Suite | 249 | 249 | 311 | 373 | 31 | Incl. breakfast |
Ocean Beach View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Ocean Pool View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Standard King | 141 | 141 | – | – | 31 | Incl. breakfast |
Standard Triple | 136 | 136 | 198 | – | 31 | Incl. breakfast |
Superior | 170 | 170 | 232 | – | 31 | Incl. breakfast |
Superior 2 Queen Beds | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 181 | 181 | – | – | 31 | Incl. breakfast |
Bungalow 1 King | 217 | 217 | – | – | 31 | Incl. breakfast |
Bungalow 2 Queen | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
Junior Suite | 249 | 249 | 311 | 373 | 31 | Incl. breakfast |
Ocean Beach View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Ocean Pool View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Standard King | 141 | 141 | – | – | 31 | Incl. breakfast |
Standard Triple | 136 | 136 | 198 | – | 31 | Incl. breakfast |
Superior | 170 | 170 | 232 | – | 31 | Incl. breakfast |
Superior 2 Queen Beds | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 181 | 181 | – | – | 31 | Incl. breakfast |
Bungalow 1 King | 217 | 217 | – | – | 31 | Incl. breakfast |
Bungalow 2 Queen | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
Junior Suite | 249 | 249 | 311 | 373 | 31 | Incl. breakfast |
Ocean Beach View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Ocean Pool View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Standard King | 141 | 141 | – | – | 31 | Incl. breakfast |
Standard Triple | 136 | 136 | 198 | – | 31 | Incl. breakfast |
Superior | 170 | 170 | 232 | – | 31 | Incl. breakfast |
Superior 2 Queen Beds | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 181 | 181 | – | – | 31 | Incl. breakfast |
Bungalow 1 King | 217 | 217 | – | – | 31 | Incl. breakfast |
Bungalow 2 Queen | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
Junior Suite | 249 | 249 | 311 | 373 | 31 | Incl. breakfast |
Ocean Beach View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Ocean Pool View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Standard King | 141 | 141 | – | – | 31 | Incl. breakfast |
Standard Triple | 136 | 136 | 198 | – | 31 | Incl. breakfast |
Superior | 170 | 170 | 232 | – | 31 | Incl. breakfast |
Superior 2 Queen Beds | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 181 | 181 | – | – | 31 | Incl. breakfast |
Bungalow 1 King | 217 | 217 | – | – | 31 | Incl. breakfast |
Bungalow 2 Queen | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
Junior Suite | 249 | 249 | 311 | 373 | 31 | Incl. breakfast |
Ocean Beach View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Ocean Pool View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Standard King | 141 | 141 | – | – | 31 | Incl. breakfast |
Standard Triple | 136 | 136 | 198 | – | 31 | Incl. breakfast |
Superior | 170 | 170 | 232 | – | 31 | Incl. breakfast |
Superior 2 Queen Beds | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 181 | 181 | – | – | 31 | Incl. breakfast |
Bungalow 1 King | 217 | 217 | – | – | 31 | Incl. breakfast |
Bungalow 2 Queen | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
Junior Suite | 249 | 249 | 311 | 373 | 31 | Incl. breakfast |
Ocean Beach View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Ocean Pool View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Standard King | 141 | 141 | – | – | 31 | Incl. breakfast |
Standard Triple | 136 | 136 | 198 | – | 31 | Incl. breakfast |
Superior | 170 | 170 | 232 | – | 31 | Incl. breakfast |
Superior 2 Queen Beds | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 12)Child | Notes |
---|---|---|---|---|---|---|
Beach Studio | 181 | 181 | – | – | 31 | Incl. breakfast |
Bungalow 1 King | 217 | 217 | – | – | 31 | Incl. breakfast |
Bungalow 2 Queen | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
Junior Suite | 249 | 249 | 311 | 373 | 31 | Incl. breakfast |
Ocean Beach View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Ocean Pool View | 264 | 264 | 264 | 327 | 31 | Incl. breakfast |
Standard King | 141 | 141 | – | – | 31 | Incl. breakfast |
Standard Triple | 136 | 136 | 198 | – | 31 | Incl. breakfast |
Superior | 170 | 170 | 232 | – | 31 | Incl. breakfast |
Superior 2 Queen Beds | 170 | 170 | 232 | 294 | 31 | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
2 children 0-5 years | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.